Product Features:
STANDARD ACCESSORIES
NC turret 4-station, 3-jaw chuck, manual tailstock, automatic lubrication, coolant system, semi-shield
OPTIONAL ACCESSORIES
FANUC, SIEMENS, KND and other CNC controller, hydraulic turret or power turret, pneumatic chuck or hydraulic chuck,hydraulic tailstock, full-shield
CNC PIPE THRADING LATHE APPLICATION
This type lalhe can choose many kinds of contol system to accomplish automatic turing work,such as tuming of the inner bore,end face,cylindrical surface,conical surface,curve surface,groove,metric thread,inch thread and taper thread of workpieces.It is especially good at turning all kinds of inner thread and out thread of pipes.
FEATURES
Integral machine bed adopts high strength iron to realize high rigidity and precision; Ultrasonic frequency qunenched guide-ways are hard enough for good wear-resistance; Carriage and guide way contact surface use Turcite B to maintain accuracy
Product Parameters:
Main technical parameters of CDK6150A/CDK6160A Series CNC Spindle Bore lathe
Item | Unit | CDK6150A | CDK6150A | CDK6150A | CDK6160A | CDK6160A | |||||||||||||||||||||||
CNC system | (Standard equipment):GSK980TC3 | ||||||||||||||||||||||||||||
Max dia.swing over bed | mm | 500 | 500 | 500 | 600 | 600 | |||||||||||||||||||||||
Maxdia swing over cross slide | mm | 270 | 270 | 270 | 370 | 370 | |||||||||||||||||||||||
Max.length of work-piece | mm | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||||||||||||||
Width of bed | mm | 400 | 400 | 400 | 400 | 400 | |||||||||||||||||||||||
Spindle bore | mm | 110 | 140 | 160 | 200 | 225 | |||||||||||||||||||||||
Power of spindle motor | mm | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||
Mode of spindle speed | mm | VF.3 steps | VF.3 steps | VF.3 steps | VF.2 steps | VF.2 steps | |||||||||||||||||||||||
Range of spindle speed | r/min | 70-800 | 70-800 | 70-700 | 70-500 | 70-500 | |||||||||||||||||||||||
Max.traverse of X/Z | mm | X:310 | X:310 | X:310 | X:310 | X:310 | |||||||||||||||||||||||
X/Z rapid traverse | mm/min | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | |||||||||||||||||||||||
Tailstock quill | Diameter | mm | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||||||||
Travel | mm | 200 | 200 | 200 | 200 | 200 | |||||||||||||||||||||||
Taper | Morse NO.5 | ||||||||||||||||||||||||||||
Turret | Model | HAK-21192 | HAK-21192 | HAK-21192 | HAK-21192 | HAK-21192 | |||||||||||||||||||||||
No.of tool stations | Vertical four-station | ||||||||||||||||||||||||||||
Dimension | mm | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | |||||||||||||||||||||||
Turret indexing time | s | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||||||
Chuck | K11-320 | K11-380 | K11-400 | K11-500 | K11-500 | ||||||||||||||||||||||||
Positioning accuracy | mm | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | |||||||||||||||||||||||
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||||
Overall dimensions(L*V*H) | mm | 2800x1750x1800 | 2800x1750x1800 | ||||||||||||||||||||||||||
Machine weight | T | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 |
*Please Note:All parameters are subject to change without prior notice..