Product Features:
STANDARD ACCESSORIES
NC turret 4-station, 3-jaw chuck, manual tailstock, automatic lubrication, coolant system, semi-shield
OPTIONAL ACCESSORIES
FANUC, SIEMENS, KND and other CNC controller, hydraulic turret or power turret, pneumatic chuck or hydraulic chuck,hydraulic tailstock, full-shield
CNC PIPE THRADING LATHE APPLICATION
This series of pipe threading lathe can adopt various CNC systems to achieve automatic control. Widely used for various turing tasks. such as turning various parts,end faces,inner and outer cylindrical surfaces, conical surfaces,spherical suraces, curved surfaces, grooves, metric and inch threads, taper threads, etc, especialy suitable for turning various inner and outer pipe threads.
FEATURES
Integral machine bed adopts high strength iron to realize high rigidity and precision; Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance; Carriage and guide way contact surface use Turcite B to maintain accuracy
Product Parameters:
Main technical parameters of CDK6150/CDK6160 Series CNC Spindle Bore lathe
Item | Unit | CDK6150 (Ф110) | CDK6150 (Ф140) | CDK6150 (Ф160) | CDK6150 (Ф170) | CDK6160 (Ф200) | CDK6160 (Ф225) | |
CNC system | (Standard equipment):GSK980TC3 (Alternative configuration):FANUC 0i-TF;SIMENS808D;KND K1000Ti;GSK980TDC | |||||||
Max dia.swing over bed | mm | 500 | 500 | 500 | 500 | 600 | 600 | |
Max dia swng over cross slide | mm | 270 | 270 | 270 | 270 | 370 | 370 | |
Max.length of work-piece | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Width of bed | mm | 400 | 400 | 400 | 400 | 400 | 400 | |
Spindle bore | mm | 110 | 140 | 160 | 170 | 200 | 225 | |
Power of spindle motor | mm | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Mode of spindle speed | mm | Stepleess Frequency Speed Adjustment | ||||||
Range of spindle speed | r/min | 150-1000 | 70-800 | 70-700 | 70-700 | 70-500 | 70-500 | |
Max.traverse of X/Z | mm | X:310 Z:800 | X:310 Z:800 | X:310 Z:800 | X:310 Z:800 | X:310 Z:800 | X:310 Z:800 | |
X/Z rapid traverse | mm/min | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | |
Tailstock quill | Diameter | mm | 80 | 80 | 80 | 80 | 80 | 80 |
Travel | mm | 200 | 200 | 200 | 200 | 200 | 200 | |
Taper | Morse NO.5 | |||||||
Turret | Model | HAK-21192 | HAK-21192 | HAK-21192 | HAK-21192 | HAK-21192 | HAK-21192 | |
No.of tool stations | Vertical four-station | |||||||
Dimension | mm | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | |
Turret indexing time | s | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
Chuck | K11-320 three jaw chuck | K11-380 three jaw chuck | K11-400 three jaw chuck | K11-400 three jaw chuck | K11-500 three jaw chuck | K11-500 three jaw chuck | ||
Positioning accuracy | mm | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | |
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Overall dimensions(L*V*H) | mm | 2800x1750x1800 | ||||||
Machine weight | T | 2.5 | 2.7 | 2.9 | 3.0 | 3.2 | 3.4 |
* Please Note:All parameters are subject to change without prior notice.