Product Features:
STANDARD ACCESSORIES
NC turret 4-station, manual tailstock, automatic lubrication, coolant system, semi-shield
OPTIONAL ACCESSORIES
FANUC, SIEMENS, KND and other CNC controller, quick change tool post, hydraulic turret or power turret, pneumatic chuck, hydraulic chuck, hydraulic tailstock, full-shield
CNC PIPE THREADING LATHE APPLICATION
This series of CNC pipe thread lathe is mainly used to process internal and external pipe cylinders, tapered metric,inch pipe threads. It can also be used as a general CNC lathe to turn the internal and exteral cylindrical surfaces, conical surfaces, spherical surfaces, curved surfaces, grooves and end faces of various parts, This series of lathe is suitable for equipment manufacturing enterprises in the petroleum, metalurgy,chemical, water conservancy, geological exploration and other industries, and is used to process pipe threads, dril pipes, drill collars, and casing pipes.
FEATURES
Integral machine bed adopts high strength iron to realize high rigidity and precision;Ultrasonic frequency quenched guide-ways are hard enogh for good wear-resistance;Carriage and guide way contact surface use Turcite B to maintain accuracy.
Big spindle bore and double chuck allows clamp and process big diameter pipes;
Adopt electric chuck to improve batch processing efficiency with workpieces.
Product Parameters:
Main technical parameters of QK1327/QK1332/QK1335 CNC pipe threading lathe
Item | Unit | QK1327 | QK1330 | QK1332 | QK1335 | |
CNC system |
| (Standard equipment):GSK980TC3 (Alternative confguration):FANUC 0i-TF;SIMENS808D;KND K1000Ti; GSK980TDC | ||||
Max dia.swing over bed | mm | 800mm | 800mm | 800mm | ||
Max dia swing over cross slide | mm | 480 | 480 | 480 | ||
Max.length of work-piece | mm | 1500 | 1500 | 1500 | ||
Pipe threading range | mm | Ф70-275 | Ф80-295 | Ф80-320 | ||
Width of bed | mm | 755 | 755 | 755 | ||
Spindle bore | mm | 280 | 305 | 325 | ||
Spindle center height | mm | 400 | 400 | 400 | ||
Power of spindle motor | mm | 15 | 15 | 15 | ||
Mode of spindle speed | mm | Two gears.smooth adjustment | Two gears.smooth adjustment | Two gears.smooth adjustment | Two gears.smooth adjustment | |
Range of spindle speed | r/min | (L):20-100 (H):100-300 | (L):20-100 (H):100-300 | (L):20-130 (H):100-300 | (L):30-130 (H):65-260 | |
Max.traverse of X/Z | mm | X:420 Z:1250 | X:420 Z:1250 | X:420 Z:1250 | X:450 Z:1250 | |
X/Z rapid traverse | mm/min | 4000/5000 | 4000/5000 | 4000/5000 | 4000/5000 | |
Tailstock quill | Diameter | mm | 100 | 100 | 100 | 100 |
Travel | mm | 250 | 250 | 250 | 250 | |
Taper |
| Morse NO.6 | Morse NO.6 | Morse NO.6 | Morse NO.6 | |
Turret | Model | HAK21300 | HAK21300 | SLD170A04N | SLD170A04N | |
No.of tool stations | Vertical four-station | Vertical four-station | Vertical four-station | Vertical four-station | ||
Dimension | mm | 32x32 | 32x32 | 32x32 | 32x32 | |
Turret indexing time | s | 2.6 | 2.6 | 2.6 | 2.6 | |
Chuck | K72-780 four jaw chuck | K72-780 four jaw chuck | K72-780 four jaw chuck | K72-780 four jaw chuck | ||
Positioning accuracy | mm | 0.020 | 0.020 | 0.020 | 0.020 | |
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | |
Overall dimensions(L*V*H) | mm | 4900x2200x2300 | 4900x2200x2300 | 4900x2200x2300 | 4900x2200x2300 | |
Machine weight | T | 8 | 9 | 10 | 12 |
* Please Note:All parameters are subject to change without prior notice.