Product Features:
STANDARD ACCESSORIES
NC turret 4-station, manual tailstock, automatic lubrication, coolant system, semi-shield
OPTIONAL ACCESSORIES
FANUC, SIEMENS, KND and other CNC controller, quick change tool post, hydraulic turret or power turret, pneumatic chuck, hydraulic chuck, hydraulic tailstock, full-shield
CNC PIPE THREADING LATHE APPLICATION
This seres CNC pipe threading lathe is mainly designed for processing interal and external pipe threads,including metric inch and taper threads. As well as having common functions of normal CNC lathe, such as processing inner and outer cylindical surface, conical surface,spherical surface, curved surface ,groove, end face, etc. This series lathe is widely used in industies including petroleum exploiting, minerals mining, chemical piping and geological prospecting.It is high-effciency equipment in processing and repairing driling pipe, driling rod, thread coupling and so on.
FEATURES
Integral machine bed adopts high strength iron to realize high rigidity and precision; Ultrasonic frequency quenched guide-ways are hard enogh for good wear-resistance; Carriage and guide way contact surface use Turcite B to maintain accuracy; Big spindle bore and double chuck allows clamp and process big diameter pipes; Adopt electric chuck to improve batch processing efficiency with workpieces
Product Parameters:
Main technical parameters of QK1343/QK1353/QK1363 CNC pipe threading lathe
Item | Unit | QK1343 | QK1353 | QK1363 | |
CNC system |
| (Standard equipment):GSK980TDi (Alternative confguration):FANUC 0i-TF;SIMENS808D;KND K1000Ti | |||
Max dia.swing over bed | mm | 1000 | 1250 | 1400 | |
Max dia. swing over cross slide | mm | 610 | 860 | 950 | |
Max.length of work-piece | mm | 1500 | 1500 | 1500 | |
Pipe threading range | mm | Ф260-430 | Ф350-525 | Ф450-625 | |
Width of bed | mm | 755 | 755 | 755 | |
Spindle bore | mm | 440 | 540 | 640 | |
Spindle center height | mm | 500 | 625 | 700 | |
Power of spindle motor | mm | 22 | 30 | 30 | |
Mode of spindle speed | mm | Two gears.smooth adjustment | Two gears.smooth adjustment | Two gears.smooth adjustment | |
Range of spindle speed | r/min | (L):23-90 (H):80-260 | (L):20-80 (H):55-220 | (L):15-65 (H):65-120 | |
Max.traverse of X/Z | mm | X:550 Z:1250 | X:650 Z:1250 | X:750 Z:1250 | |
X/Z rapid traverse | mm/min | 4000/5000 | 4000/5000 | 4000/5000 | |
Tailstock quill | Diameter | mm | 140 | 160/260 | 160/260 |
Travel | mm | 300 | 300 | 300 | |
Taper |
| Morse NO.6 | Morse NO.6 | Morse NO.6 | |
Turret | Model | SLD170A04N | SLD170A04N | SLD170A04N | |
No.of tool stations | Vertical four-station | Vertical four-station | Vertical four-station | ||
Dimension | mm | 32x32 | 32x32 | 32x32 | |
Turret indexing time | s | 5.6 | 5.6 | 5.6 | |
Chuck | K66-100 four jaw chuck | four jaw electric chuck | four jaw electric chuck | ||
Positioning accuracy | mm | 0.020 | 0.040 | 0.040 | |
Repositioning accuracy | mm | 0.01 | 0.02 | 0.02 | |
Overall dimensions(L*V*H) | mm | 4900x2200x2300 | 4900x2300x2350 | 4900x2300x2350 | |
Machine weight | T | 14 | 18 | 19 |
* Please Note:All parameters are subject to change without prior notice.