Product Features:
STANDARD ACCESSORIES
NC turret 4-station,3-jaw chuck,manual tailstock, automatic lubrication,coolant system,semi-shield
OPTIONAL ACCESSORIES
FANUC,SIEMENS,KND and other CNC contrller,hydraulic turret or power turret,pneumatic chuck or hydraulic chuck,hydraulic tailstock, full-shield
CNC LATHE APPLICATION
This series CNC lathe is an economic machine tool which capables of rough machining and finish machining with mechanical workpieces. Its main characters such as reliable structure、easy operating、economical and practical. With comprehensive control system, meet the performance of many industies.This series lathe is mainly used for the procesing of the inner bore,end face,cylindrical surface,conical surace,thread of shafts,diskes and rotational parts.It is widely used in automoblie industry and military industry because of its hich efficiency and high precision maching features.
FEATURES
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency qunenched guide-ways are hard enough for good wear-resistance;
Carriage and quide way contact surface use Turcite B to maintain accuracy;
Spindle with three-gear stepless speed change main transmission system;
Widen machine tool support plate.
Product Parameters:
Main technical parameters of CK6150/CK6163/CK6180 Series CNC lathe
ltem | Unit | CK6150 | CK6163 | CK6180 | |||||||||||||||||||||||||
CNC system | (Standard equipment):GSK980TDi | ||||||||||||||||||||||||||||
Max dia.swing over bed | mm | 500 | 630 | 1400 | |||||||||||||||||||||||||
Max dia swing over cross slide | mm | 300 | 350 | 950 | |||||||||||||||||||||||||
Max.length of work-piece | mm | 1000 | 1500 | 1500 | |||||||||||||||||||||||||
Width of bed | mm | 400 | 550 | 755 | |||||||||||||||||||||||||
Spindle bore | mm | 82 | 105 | 640 | |||||||||||||||||||||||||
Spindle nose | C8/D8 | C11 | c | ||||||||||||||||||||||||||
Spindle taper hole | 90/1:20 | 120/1:20 | |||||||||||||||||||||||||||
Power of spindle motor | mm | 7.5 | 11 | 30 | |||||||||||||||||||||||||
Mode of spindle speed | mm | Three gears,smooth adjustment | Three gears,smooth adjustment | Three gears,smooth adjustment | |||||||||||||||||||||||||
Range of spindle speed | r/min | (L):10-200 (M):180-500 (H):480-1200 | (L):10-200 | (L):10-200 | |||||||||||||||||||||||||
X/Z rapid traverse | mm/min | 4000/5000 | 4000/5000 | 4000/5000 | |||||||||||||||||||||||||
Min.Feeding set unit of X/Z | mm | 0.001 | 0.001 | 0.001 | |||||||||||||||||||||||||
Tailstock quill | Diameter | mm | 75 | 100 | 100 | ||||||||||||||||||||||||
Travel | mm | 150 | 250 | 250 | |||||||||||||||||||||||||
Taper | Morse N0.5 | Morse NO.5/6 | Morse NO.5/6 | ||||||||||||||||||||||||||
Turret | Model | HAK-21192 | HAK-21240 | HAK-21240 | |||||||||||||||||||||||||
No.of tool stations | Vertical four-station | Vertical four-station | Vertical four-station | ||||||||||||||||||||||||||
Dimension | mm | 25x25 | 32x32 | 32x32 | |||||||||||||||||||||||||
Turret indexing time | s | 2.6 | 4.1 | 4.1 | |||||||||||||||||||||||||
Chuck | K11-250three jaw chuck | K11-320three jaw chuck | K11-320three jaw chuck | ||||||||||||||||||||||||||
Positioning accuracy | mm | 0.020 | 0.020 | 0.020 | |||||||||||||||||||||||||
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||||||
Overall dimensions(L*V*H) | mm | 2670x1600x1650 | 3650x1880x1880 | 3650x1880x1880 | |||||||||||||||||||||||||
Machine weight | T | 2.5 | 5 | 5.2 |
*Please Note:All parameters are subject to change without prior notice.