Product Features:
This machine tool is controlled by a Siemens CNC system. The X-axis and Z-axis are both driven by AC servo motors, while the main transmission is powered by a horizontal spindle servo motor. The main motor and the transmission box are connected via a horizontal shaft mechanism for speed variation, achieving the required speed range for turning operations. An encoder is integrated into the spindle to enable constant surface speed cutting. The machine is equipped with fully enclosed guards on all sides to ensure operational safety and efficient production.
The machine is manufactured using high-grade cast iron and a box-type structural design. The X and Z-axis guides feature wear-resistant guideway pairs with a hard rail structure. The guide surfaces are hardened and ground, enhancing the wear resistance of the saddle and crossrail surfaces, resulting in extended guide life and high precision retention.
The vertical tool carrier can move horizontally along the crossrail and vertically with the saddle. The motor is directly connected to the ball screw via a flexible coupling, allowing for the machining of any complex rotational surfaces and enabling continuous path control.
This machine is suitable for applications in mechanical manufacturing, automotive production, wind energy, aerospace, military industry, railway wheels, shipbuilding, and other fields. It is designed for precision machining of disc-shaped, ring-shaped, and rotational parts, including internal and external cylindrical surfaces, tapered surfaces, flat surfaces, grooving, cutting-off, thread turning, and rotational contouring.
| No. | Main Technical Parameters | Model | CK518E | CK5112E | CK5116E | CK5120E | Unit |
|---|---|---|---|---|---|---|---|
| 1 | Table Diameter | 800 | 1010 | 1400 | 1800 | mm | |
| 2 | Max. Swinging Diameter | 950 | 1250 | 1600 | 2000 | mm | |
| 2 | Max. Turning Diameter | 800 | 1250 | 1600 | 2000 | mm | |
| 3 | Max. Workpiece Height (H) | 800 | 1000 | 1000 | 1250 | mm | |
| 4 | Max. Workpiece Weight (W) | 2 | 5 | 8 | 12 | t | |
| 5 | Max. Cutting Force (Vertical Tool Post) | 20 | 20 | 25 | 25 | kN | |
| 6 | Max. Worktable Torque | 6 | 12.5 | 17.5 | 20 | kN·m | |
| 7 | Worktable Speed Stages | 2 Ranges, Stepless | 2 Ranges, Stepless | 2 Ranges, Stepless | 2 Ranges, Stepless | ||
| 8 | Worktable Speed Range | 1-315 | 1-250 | 1-200 | 1-125 | mm/min | |
| 9 | Vertical Tool Post Feed Rate Stages | Stepless | Stepless | Stepless | Stepless | ||
| 10 | Vertical Tool Post Feed Rate Range | 1-500 | 1-500 | 1-500 | 1-500 | mm/min | |
| 11 | Rapid Traverse Rate (Tool Post) | 2000 | 2000 | 2000 | 2000 | mm/min | |
| 12 | Vertical Travel of Ram (Z-axis) | 650 | 650 | 800 | 800 | mm | |
| 13 | Ram Cross-section (Type 1) | 180×180 | 180×180 | 200×200 | 200×200 | mm | |
| Min. Passable Diameter (Ram Type 1) | Φ260 | Φ260 | Φ290 | Φ290 | mm | ||
| 14 | Ram Cross-section (Type 2) | 330×210 | 330×210 | 350×215 | 350×215 | mm | |
| Min. Passable Diameter (Ram Type 2) | Φ530 | Φ530 | Φ540 | Φ540 | mm | ||
| 15 | Tool Size | □40 | □40 | □40 | □40 | mm | |
| 16 | Feed Motor Torque (X/Z) | 11 | 11 | 15/11 | 15/11 | N·m | |
| 17 | Feed Motor Power (X/Z) | 1.75 | 1.75 | 2/1.75 | 2/1.75 | kW | |
| 18 | Max. Crossbeam Travel | 550 | 750 | 760 | 1000 | mm | |
| 19 | Main Motor Power (AC Servo) | 22 | 30 | 37 | 37 | kW | |
| 20 | Crossbeam Lifting Motor Power | 2.2 | 2.2 | 2.2 | 2.2 | kW | |
| 21 | Total Power Capacity | 32 | 40 | 47 | 50 | kVA | |
| 22 | Overall Dimensions | 4020×3150×3700 | 5200×3250×4380 | 5510×3925×4600 | 6310×4200×4900 | mm | |
| 23 | Machine Weight | 10 | 12 | 15 | 20 | T |
Standard Configuration:
CNC System (FANUC OI TF)
Spindle Encoder
Standard Tool Holders (2 pcs)
Protective Covers
X-axis Telescopic Cover
Automatic Forced Lubrication System
Maintenance Tools
Manual Four-Jaw Chuck Worktable
Foundation Leveling Feet & Pads
Optional Items:
CNC System (SINUMERIK 828D)
CNC System (SINUMERIK 808D)
Cabinet Air Conditioner
Cooling System
Work Lighting
Oil-Water Separator
Tricolor Signal Light
Increased Z-axis Travel
Chip Conveyor & Chip Trolley
Three-Jaw Self-Centering Hydraulic Chuck
Increased Main Motor Power
Vertical Tool Post Type
Increased Workpiece Height
Worktable Lubrication & Cooling System
Product Parameters: